Telemann, Paul Goodwin , Susan Sheppard, John Toll, Nigel North - Oboe Sonatas download free
| Genre: | Classical |
| Performer: | Telemann |
| Title: | Oboe Sonatas |
| Style: | Baroque |
| Date of release: | 1996 |
| Country: | US |
| MP3 album size: | 1954 mb |
| FLAC APE album size: | 1756 mb |
| WMA album size: | 1449 mb |
| Digital formats: | VOX AIFF VOC ASF AAC MP1 WMA |
Tracklist
| Kleine Cammer-Music: Partita 2 In G Major (TWV 41:G2) | 10:50 |
| Siciliana | 1:28 |
| Aria 1: Allegro | 1:16 |
| Aria 2: Allegro | 1:10 |
| Aria 3: Allegro | 1:10 |
| Aria 4: Affettuoso | 2:23 |
| Aria 5: Presto | 0:46 |
| Aria 6: Tempo Di Minuet | 2:36 |
| Essercizii Musici: Trio XII In E Major (TWV 42: Es3) | 10:39 |
| Largo | 2:30 |
| Vivace | 2:35 |
| Mesto | 2:19 |
| Allegro | 3:14 |
| Essercizii Musici: Solo XI In E Minor (TWV 41:e6) | 7:02 |
| Largo | 2:06 |
| Allegro | 1:55 |
| Grave | 1:26 |
| Vivace | 1:35 |
| Der Getreue Music-Meister: Lesson No. 17: Sonata In A Minor (TWV 41:a3) | 7:11 |
| Siciliana | 2:02 |
| Spirituoso | 1:55 |
| Andante | 1:58 |
| Vivace | 1:13 |
| Harmonischer Gottes-Dienst: No. 31: Am Ersten Pfingstfeiertage, In G Major (TWV 1:1732) | 7:48 |
| Vivace | 4:25 |
| Vivace | 3:22 |
| Essercizii Musici: Solo V In B Major (TWV 41:B6) | 12:36 |
| Adagio | 2:25 |
| Allegro | 3:42 |
| Cantabile | 3:28 |
| Vivace | 3:00 |
| Harmonischer Gottes-Dienst: No. 26: Am Sonntage Jubilate, In C Minor (TWV 1:356) | 8:13 |
| Mesto E Sdegnoso | 4:56 |
| Allegro | 3:17 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| HMU 907152, 907152 | Telemann*, Paul Goodwin , Susan Sheppard, John Toll, Nigel North | Telemann*, Paul Goodwin , Susan Sheppard, John Toll, Nigel North - Oboe Sonatas (CD, Album) | Harmonia Mundi, Harmonia Mundi | HMU 907152, 907152 | US | 1996 |
| HMU 907152, 907152 | Telemann*, Paul Goodwin , Susan Sheppard, John Toll, Nigel North | Telemann*, Paul Goodwin , Susan Sheppard, John Toll, Nigel North - Oboe Sonatas (CD, Club) | Harmonia Mundi, Harmonia Mundi | HMU 907152, 907152 | US | Unknown |









