Cat Stevens - Mona Bone Jakon download free
| Genre: | Pop |
| Performer: | Cat Stevens |
| Title: | Mona Bone Jakon |
| Style: | Folk Rock, Pop Rock |
| Country: | UK |
| MP3 album size: | 1533 mb |
| FLAC APE album size: | 1546 mb |
| WMA album size: | 1265 mb |
| Digital formats: | MIDI ADX DMF DTS TTA AA MMF |
Tracklist
| A1 | Lady D'Arbanville | 3:40 |
| A2 | Maybe You're Right | 3:20 |
| A3 | Pop Star | 4:10 |
| A4 | I Think I See The Light | 4:00 |
| A5 | Trouble | 2:50 |
| B1 | Mona Bone Jakon | 1:38 |
| B2 | I Wish, I Wish | 3:45 |
| B3 | Katmandu | 3:17 |
| B4 | Time | 1:26 |
| B5 | Fill My Eyes | 2:58 |
| B6 | Lilywhite | 3:40 |
Companies, etc.
- Distributed By – Phonogram
- Phonographic Copyright (p) – Island Records
- Printed By – Polygram Industries Messageries
- Published By – Freshwater Music
- Printed By – MacNeill Press Ltd.
- Made By – MacNeill Press Ltd.
Credits
- Arranged By – Cat Stevens (tracks: A1, A4 to B5), Del Newman (tracks: A2, A3, B6)
- Bass – John Ryan
- Engineer – Michael Bobak*
- Flute – Peter Gabriel
- Guitar [Additional] – Alun Davies
- Percussion – Harvey Burns
- Photography By – Richard Sterling
- Producer – Paul Samwell-Smith
- Vocals, Guitar, Written-By, Illustration [Front] – Cat Stevens
Notes
Made in France℗ 1970
Rond noir pour cacher Ⓣ (price code)
"Distribution Société Phonographique Philips" on back cover became "Phonogram"
Barcode and Other Identifiers
- Rights Society: SACEM / SACD / SGDL / SDRM
- Other (Distribution code): PG 200
- Matrix / Runout (A Side, variant 1): ISL 6339 005 1 DU1 380 C1DIS B(0?)7
- Matrix / Runout (B Side, variant 1): 6339005 2+ CIDIS D17
- Matrix / Runout (A Side, variant 2): ISL 6339 005 1 DU1 380 CIDIS C14
- Matrix / Runout (B Side, variant 2): 6339005 2+ 380 CIDIS D25
- Matrix / Runout (Runout Side A (Stamped) Variant 3): ISL 6339 005 1 DU1 380 CIDIS B24
- Matrix / Runout (Runout Side B (Stamped) Variant 3): 6339005 2+ 380 CIDIS D10
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9118 | Cat Stevens | Mona Bone Jakon (LP, Album, Pin) | Island Records | ILPS 9118 | UK | 1970 |
| SP4260, SP 4260, SP-4260 | Cat Stevens | Mona Bone Jakon (LP, Album, Mon) | A&M Records, A&M Records, A&M Records | SP4260, SP 4260, SP-4260 | US | 1973 |
| 54 409 YT | Cat Stevens | Mona Bone Jakon (Cass, Album) | Island Records | 54 409 YT | Germany | Unknown |
| ZCIR 15021 | Cat Stevens | Mona Bone Jakon (Cass, Album, RE) | Island Records | ZCIR 15021 | UK | 1970 |
| 6339 005 | Cat Stevens | Mona Bone Jakon (LP, Album) | Island Records | 6339 005 | Germany | 1970 |









