The Beatles - The Capitol Albums Vol.1 download free
| Genre: | Rock / Pop |
| Performer: | The Beatles |
| Title: | The Capitol Albums Vol.1 |
| Style: | Blues Rock, Rock & Roll, Soft Rock, Rhythm & Blues, Pop Rock |
| Date of release: | 2004 |
| Country: | US |
| MP3 album size: | 1435 mb |
| FLAC APE album size: | 1644 mb |
| WMA album size: | 1331 mb |
| Digital formats: | DXD XM MOD AU AA MIDI AHX |
Tracklist Hide Credits
| Meet The Beatles! | ||
| Stereo | ||
| 1-1 | I Want To Hold Your Hand | 2:25 |
| 1-2 | I Saw Her Standing There | 2:55 |
| 1-3 | This Boy | 2:15 |
| 1-4 | It Won't Be Long | 2:13 |
| 1-5 | All I've Got To Do | 2:04 |
| 1-6 | All My Loving | 2:09 |
| 1-7 | Don't Bother Me | 2:29 |
| 1-8 | Little Child | 1:47 |
| 1-9 | Till There Was YouWritten-By – Meredith Willson |
2:15 |
| 1-10 | Hold Me Tight | 2:33 |
| 1-11 | I Wanna Be Your Man | 2:00 |
| 1-12 | Not A Second Time | 2:11 |
| Mono | ||
| 1-13 | I Want To Hold Your Hand | 2:27 |
| 1-14 | I Saw Her Standing There | 2:54 |
| 1-15 | This Boy | 2:15 |
| 1-16 | It Won't Be Long | 2:13 |
| 1-17 | All I've Got To Do | 2:04 |
| 1-18 | All My Loving | 2:09 |
| 1-19 | Don't Bother Me | 2:29 |
| 1-20 | Little Child | 1:47 |
| 1-21 | Till There Was YouWritten-By – Meredith Willson |
2:15 |
| 1-22 | Hold Me Tight | 2:33 |
| 1-23 | I Wanna Be Your Man | 2:01 |
| 1-24 | Not A Second Time | 2:06 |
| The Beatles' Second Album | ||
| Stereo | ||
| 2-1 | Roll Over BeethovenWritten-By – Chuck Berry |
2:49 |
| 2-2 | Thank You Girl | 2:07 |
| 2-3 | You Really Got A Hold On MeWritten-By – William Robinson* |
3:05 |
| 2-4 | Devil In Her HeartWritten-By – Richard Drapkin |
2:30 |
| 2-5 | Money (That's What I Want)Written-By – Berry Gordy, Jr.*, Janie Bradford |
2:53 |
| 2-6 | You Can't Do That | 2:40 |
| 2-7 | Long Tall SallyWritten-By – Enotris Johnson, Richard Penniman, Robert Blackwell |
2:07 |
| 2-8 | I Call Your Name | 2:11 |
| 2-9 | Please Mr. PostmanWritten-By – Brian Holland, Freddie Gorman, Georgia Dobbins, Robert Bateman, William Garrett |
2:38 |
| 2-10 | I'll Get You | 2:09 |
| 2-11 | She Loves You | 2:28 |
| Mono | ||
| 2-12 | Roll Over BeethovenWritten-By – Chuck Berry |
2:47 |
| 2-13 | Thank You Girl | 2:06 |
| 2-14 | You Really Got A Hold On MeWritten-By – William Robinson* |
3:04 |
| 2-15 | Devil In Her HeartWritten-By – Richard Drapkin |
2:28 |
| 2-16 | Money (That's What I Want)Written-By – Berry Gordy, Jr.*, Janie Bradford |
2:50 |
| 2-17 | You Can't Do That | 2:39 |
| 2-18 | Long Tall SallyWritten-By – Enotris Johnson, Richard Penniman, Robert Blackwell |
2:06 |
| 2-19 | I Call Your Name | 2:14 |
| 2-20 | Please Mr. PostmanWritten-By – Brian Holland, Freddie Gorman, Georgia Dobbins, Robert Bateman, William Garrett |
2:37 |
| 2-21 | I'll Get You | 2:09 |
| 2-22 | She Loves You | 2:23 |
| Something New | ||
| Stereo | ||
| 3-1 | I'll Cry Instead | 1:48 |
| 3-2 | Things We Said Today | 2:38 |
| 3-3 | Any Time At All | 2:14 |
| 3-4 | When I Get Home | 2:19 |
| 3-5 | Slow DownWritten-By – Larry Williams |
2:57 |
| 3-6 | MatchboxWritten-By – Carl Perkins |
2:00 |
| 3-7 | Tell Me Why | 2:11 |
| 3-8 | And I Love Her | 2:32 |
| 3-9 | I'm Happy Just To Dance With You | 1:58 |
| 3-10 | If I Fell | 2:22 |
| 3-11 | Komm, Gib Mir Deine Hand (I Want To Hold Your Hand) | 2:31 |
| Mono | ||
| 3-12 | I'll Cry Instead | 2:09 |
| 3-13 | Things We Said Today | 2:38 |
| 3-14 | Any Time At All | 2:14 |
| 3-15 | When I Get Home | 2:18 |
| 3-16 | Slow DownWritten-By – Larry Williams |
2:57 |
| 3-17 | MatchboxWritten-By – Carl Perkins |
2:01 |
| 3-18 | Tell Me Why | 2:09 |
| 3-19 | And I Love Her | 2:31 |
| 3-20 | I'm Happy Just To Dance With You | 1:59 |
| 3-21 | If I Fell | 2:22 |
| 3-22 | Komm, Gib Mir Deine Hand (I Want To Hold Your Hand) | 2:29 |
| Beatles '65 | ||
| Stereo | ||
| 4-1 | No Reply | 2:18 |
| 4-2 | I'm A Loser | 2:32 |
| 4-3 | Baby's In Black | 2:08 |
| 4-4 | Rock And Roll MusicWritten-By – Chuck Berry |
2:34 |
| 4-5 | I'll Follow The Sun | 1:51 |
| 4-6 | Mr. MoonlightWritten-By – Roy Lee Johnson |
2:43 |
| 4-7 | Honey Don'tWritten-By – Carl Perkins |
3:00 |
| 4-8 | I'll Be Back | 2:24 |
| 4-9 | She's A Woman | 3:01 |
| 4-10 | I Feel Fine | 2:23 |
| 4-11 | Everybody's Trying To Be My BabyWritten-By – Carl Perkins |
2:31 |
| Mono | ||
| 4-12 | No Reply | 2:17 |
| 4-13 | I'm A Loser | 2:33 |
| 4-14 | Baby's In Black | 2:08 |
| 4-15 | Rock And Roll MusicWritten-By – Chuck Berry |
2:34 |
| 4-16 | I'll Follow The Sun | 1:50 |
| 4-17 | Mr. MoonlightWritten-By – Roy Lee Johnson |
2:39 |
| 4-18 | Honey Don'tWritten-By – Carl Perkins |
2:59 |
| 4-19 | I'll Be Back | 2:24 |
| 4-20 | She's A Woman | 3:01 |
| 4-21 | I Feel Fine | 2:23 |
| 4-22 | Everybody's Trying To Be My BabyWritten-By – Carl Perkins |
2:27 |
Credits
- Liner Notes [Introductory Text] – Mark Lewisohn
- Producer – George Martin
- Remastered By – Ted Jensen
- Written-By – George Harrison (tracks: 1-7, 1-19), Lennon-McCartney (tracks: 1-1 to 1-6, 1-8, 1-10 to 1-18, 1-20, 1-22 to 1-24, 2-2, 2-6, 2-8, 2-10, 2-11, 2-13, 2-17, 2-19, 2-21, 2-22, 3-1 to 3-4, 3-7 to 3-15, 3-18 to 3-22, 4-1 to 4-3, 4-5, 4-8 to 4-10, 4-12 to 4-14, 4-16, 4-19 to 4-21)
Notes
This is a box set of mini-LP replica CD versions of the first four U.S. Beatles albums released by Capitol Records in 1964. Each includes stereo and mono versions, though in some cases the stereo versions are actually duophonic mixes constructed from the mono masters.This is the UK/Europe Longbox version from 2004.
Remastered at Sterling Sound, New York.
℗ 1963, 1964 The copyright in this sound recording is owned by EMI Records Ltd.
This compilation ℗ 2004 Capitol Records Inc.
© 1964, 2004 Apple Corps Ltd. under exclusive license to Capitol Records Inc.
Barcode and Other Identifiers
- Barcode: 7 24387 54002 6
- Other (CD1 Catalog Number): 07243 875384 2 9
- Other (CD2 Catalog Number): 07243 875397 2 3
- Other (CD3 Catalog Number): 07243 875385 2 8
- Other (CD4 Catalog Number): 07243 875383 2 0
- Other (Alternate Catalog Number (All 4 Discs)): 07243 875400 2 6
- Matrix / Runout (CD1): MEDIAMOTION 875 3842 @ 1
- Matrix / Runout (CD2): MEDIAMOTION 875 3972 @ 1
- Matrix / Runout (CD3): MEDIAMOTION 875 3852 @ 1
- Matrix / Runout (CD4): MEDIAMOTION 875 3832 @ 1
- Mastering SID Code (All 4 Discs): IFPI LW01
- Mould SID Code (All 4 Discs): IFPI 1522
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDP 7243 8 75656 2 3 | The Beatles | The Capitol Albums Vol.1 (4xCD, Album, Mono, RM + Box, Comp, Sho) | Apple Records, Capitol Records | CDP 7243 8 75656 2 3 | US | 2004 |
| 07243 875348 2 7, 07243 875400 2 6 | The Beatles | The Capitol Albums Vol.1 (Box, Comp, Lon + CD, Album, Mono, Copy Prot., RE, ) | Apple Records, Capitol Records, Apple Records, Capitol Records | 07243 875348 2 7, 07243 875400 2 6 | Europe | 2004 |
| 0724387540026 | The Beatles | The Capitol Albums Vol.1 (Box, Comp, Tal + CD, Album + CD, Album + CD, Album) | Apple Records, Capitol Records | 0724387540026 | UK & Europe | 2011 |
| TOCP-67601~04 | The Beatles | The Capitol Albums Vol.1 (Box, Comp + CD, Album, Copy Prot. + CD, Album, Cop) | Apple Records, Capitol Records | TOCP-67601~04 | Japan | 2004 |
| 07243 875400 2 6 | The Beatles | The Capitol Albums Vol.1 (4xCD, Album, Mono, RM + Box, Comp, Lon) | Capitol Records | 07243 875400 2 6 | US | 2004 |









