Various - Jamaica Ska - Kore download free
| Genre: | Reggae |
| Performer: | Various |
| Title: | Jamaica Ska - Kore |
| Style: | Roots Reggae, Ska, Rocksteady |
| Date of release: | 1997 |
| Country: | UK |
| MP3 album size: | 1413 mb |
| FLAC APE album size: | 1669 mb |
| WMA album size: | 1503 mb |
| Digital formats: | AC3 VQF AHX AIFF MP3 WMA TTA |
Tracklist Hide Credits
| 1-1 | –Byron Lee | Jamaica Ska | 2:18 |
| 1-2 | –The Maytals | Never You Change | 2:32 |
| 1-3 | –The Blues Busters | Donna | 2:37 |
| 1-4 | –Delroy Wilson | This Old Heart Of Mine | 2:50 |
| 1-5 | –Bob Marley | Put It On | 3:37 |
| 1-6 | –The Jamaicans | Ba Ba Boom | 2:54 |
| 1-7 | –Byron Lee | 007 Shanty Town | 2:44 |
| 1-8 | –Dillinger | Crabs In My Pants | 2:56 |
| 1-9 | –The Ethiopians | Engine 54 | 2:35 |
| 1-10 | –Ska Boys | Can't Stop Loving You | 4:13 |
| 1-11 | –Dennis Brown | It's Magic | 3:02 |
| 1-12 | –Eric Donaldson | Sweet Jamaica | 2:46 |
| 1-13 | –Freddie McGregor | Get Up Stand Up | 4:28 |
| 2-1 | –The Maytals | Fever | 2:14 |
| 2-2 | –Desmond Dekker | Israelites | 2:36 |
| 2-3 | –The Ethiopians | Train To Skaville | 2:54 |
| 2-4 | –Dillinger | Cocaine In My Brain | 5:10 |
| 2-5 | –Bunny Wailer | Sound Clash | 4:29 |
| 2-6 | –Gregory Isaacs | My Time | 3:28 |
| 2-7 | –Peter Tosh | Get Up Stand Up | 3:26 |
| 2-8 | –Yellowman | The Girl Is Mine | 3:44 |
| 2-9 | –Ska Boys | Norwegian Wood Disco | 4:18 |
| 2-10 | –U Brown | Tu-Sheng Peng | 3:53 |
| 2-11 | –Chalice | Hit You Like A BombWritten-By – E. Lloyd*, R. Peart*, W. Armond* |
4:19 |
| 2-12 | –Josey Wales | Let Off | 5:41 |
| 2-13 | –Nora Dean | Barbwire | 2:19 |
| 3-1 | –Bob Marley | Duppy Conqueror | 3:39 |
| 3-2 | –Naturalites* | Picture On The Wall | 4:38 |
| 3-3 | –Byron Lee | Soul Ska | 4:15 |
| 3-4 | –Desmond Dekker | It Mek | 2:25 |
| 3-5 | –The Blues Busters | Shame & Scandal | 2:22 |
| 3-6 | –Culture | Pure War | 3:31 |
| 3-7 | –Hopeton Lewis | Take It Easy | 3:51 |
| 3-8 | –Delroy Wilson | Rain From The Skies | 2:26 |
| 3-9 | –Dillinger | Marijuana In My Brain | 3:11 |
| 3-10 | –Toots & The Maytals | 54-56 Was My Number | 3:08 |
| 3-11 | –I-Roy | Dub & Come | 3:08 |
| 3-12 | –Yellowman | The Girl Is Mine | 3:09 |
| 3-13 | –Bunny Wailer | Ram Jam Dance | 4:39 |
| 3-14 | –Burker & Barbara | Moonlight Lover | 3:48 |
Notes
℗ © 1997 Dressed To Kill.All tracks issued under license from Charly Licensing APS.
Made in England.
Distributed by Total Independence Via Pinnacle.
Barcode and Other Identifiers
- Barcode: 7 41157 02192 9
- Other (Category CD1): DTKCD087
- Other (Category CD2): DTKCD088
- Other (Category CD3): DTKCD089
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| REDTK109 | Various | Jamaica Ska - Kore (3xCD + Box, Comp) | Dressed To Kill | REDTK109 | UK | 1997 |
| DTKBOX87 | Various | The Greatest Reggae Album Of All Time (3xCD, Comp) | Dressed To Kill | DTKBOX87 | Europe | 1998 |
| REDTK103 | Various | The Greatest Reggae Album Of All Time (3xCD + Box, Comp) | Dressed To Kill | REDTK103 | Europe | 1998 |









